M1A TANK Intel Core i9 Mini PC i9 12900H 32G 1TB RTX 3080 4060 DDR5 AI PC With Discrete Graphics
Full-Service Capabilities: As an IDH + SI + ODM/OEM manufacturer, we control the entire process from motherboard design



OEM Details: Logo, Box, CPU, RAM, ROM, BIOS, System, Color, Sticker
OEM MOQ : 500 pcs
Normal Order Qty:1 pcs
Normal Lead time:2 weeks for sample,45 days for bulk order,urgent orders please let me know
| Type | Spec. | Standard Configuration | Optional |
| Product | Product Type | MINI PC | |
| Special | Solo /DIY/Gaming | ||
| Dimension | 166.7*166.9*160.9mm | ||
| Case Material | All Plastic + Hardware | ||
| Weight | 4.26kg | ||
| System Hardware Configuration | |||
| Type | Spec. | Description | Optional |
| CPU | Model | Alder Lake i7-12700H | i9-12900H |
| Lithography | Intel 7 10 nm | ||
| Total Cores | 14 cores and 20 threads | 14 cores and 20 threads | |
| Cache | 24MB | 24MB | |
| Max. Turbo Speed | 4.7Ghz | 5.00Ghz | |
| Power Consumption | 45W | 45W | |
| GPU | Model | MXM4060M | |
| Cores | 35 Core 242 | ||
| Speed | 272~453 GB/s | ||
| Max Resolution | 7680 x 4320 | ||
| Memory | Model | 2*SODIMM DDR5 | |
| Speed | 4800MHz | ||
| Capacity | Up to 64GB | ||
| Storage | SSD | Up to 2TB | |
| Interface type | M.2 2280 NVME x 2 | ||
| 2.5'' SSD | NO | ||
| TF Card | Default without | ||
| RTC | BIOS | Real-time Clock, Time Boot | |
| Auto Power On | BIOS | Support auto power on after electrified | |
| Diskless Network | BIOS | Support uefi/Legacy Diskless Switch On | |
| TPM | CPU integratesTPM | Support TPM 2.0 | |
| multi-screen display | video output | Support HDMI*2+DP*1+Type-C multi-screen display under system. | |
| LED | status indicator | Button light: none, ambient light: running breathing color RGB (adjustable) | |
| Internet Connection | |||
| Type | Spec. | Description | Optional |
| WIFI | Model | M.2 E_Key | |
| Protocol | IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) | ||
| Bluetooth | Model | usb | |
| Protocol | Support Bluetooth4.2/5.2 | ||
| 3G | Built-in | NO | |
| 4G | Built-in | NO | |
| Ethernet | LAN | 10M/100M/1000M/2.5Gbps Adaptive | |
| I/O | |||
| Type | Spec. | Description | Optional |
| USB | USB2.0 | NO | |
| USB | USB3.0 | Front USB3.2 Type-A*2+Rear USB3.0 Type-A*1 10Gbps Rear USB3.0 Type-A*3 5Gbps |
|
| card | Expansion Memory | x1 SD card | |
| HDMI | AV Output | HDMI 2.0(Max 4096 x 2304 @ 60Hz)*2 | |
| DP | Audio and video outputs | DP1.4(Max 7680 x 4320 @ 60Hz)*1 | |
| VGA | Video Output | NO | |
| RJ45 | Gigabyte Ethernet | RJ45 2.5Gbps *2 | |
| Type C | Data Transmission | Type_C *1(full-featured)10Gbps/Max 4K 60HZ | |
| POWER | Power Button | x1 | |
| DC IN | Power Supply Input | 5.5/2.5mm DC Jack x1 | |
| Audio-in/out | Audio-in/out | 3.5mm Phone Jack x2 (2-in-1 interface) | |
| Antenna1 | FPC Antenna | WiFi 2.4+5G+BT x1 | |
| Antenna2 | FPC Antenna | WIFI 5.0 | |
| SIM | micro SIM | NO | |
| Software Configuration | |||
| Type | Spec. | Description | Optional |
| OS | Version | Win11/Linux | |
| Environment | |||
| Type | Spec. | Description | Optional |
| Environment | Working Temperature | 0~40℃ | |
| Memory Temperature | -20~60℃ | ||
| Humidity | 90% @ 40 °C (no condensation) | ||
| Accessory | |||
| Type | Spec. | Description | Optional |
| Power Supply | desktop | Input:100~240V 50/60Hz Output19V/15.79A DC Jack 5.5*2.5mm | |
| IR Remote Control | not support | ||
| VESA Mount | not support | ||




















Reviews
There are no reviews yet.