165° Slide-on hinge
Opening angled: 165°
Depth of hinge cup: 11.3mm
Diameter of hinge cup: 35mm
Door (K) dimension: 3~7mm
Range of door thickness: 12~26mm

| D H | K=3 | K=4 | K=5 | K=6 | K=7 |
|---|---|---|---|---|---|
| 0 | 16 | 17 | 18 | 19 | 20 |
| 3 | 13 | 14 | 15 | 16 | 17 |
| 6 | 10 | 11 | 12 | 13 | 14 |
| D H | K=3 | K=4 | K=5 | K=6 | K=7 |
|---|---|---|---|---|---|
| 0 | 8 | 9 | 10 | 11 | 12 |
| 3 | 5 | 6 | 7 | 8 | 9 |
| 6 | 2 | 3 | 4 | 5 | 6 |
| D H | K=3 | K=4 | K=5 | K=6 | K=7 |
|---|---|---|---|---|---|
| 0 | -3 | -2 | -1 | 0 | 1 |
| 3 | |||||
| 6 |
Application of Ø35mm Hinge
| H = Height of mounting plate | K = Distance between door edge and drilling holes on hinge cup |
| D = Required overlay on the side panel | A = Gap between door and side panel |

| Optional | Alloy hinge cup |
| Item No. | C1H |
Open angle: 165°
The diagram shows straight arm hinge matched with H=0 base plate, applicable for 90° opening angle and maximum opening angle.

II. Product Information
| Product Information | |
|---|---|
| Opening angle | 165° |
| Depth of hinge cup | 11.3mm |
| Diameter of hinge cup | 35mm |
| Door (K) dimension | 3~7mm |
| Range of door thickness | 12~26mm |
| Optional Close Type | |
| Spring hinge | Default type |
| Unspring hinge | Free closing |
| Hinge Cup Types | |
| No detailed data attached | |

III. Mounting-plate








Reviews
There are no reviews yet.